Q2 2025
Seven Bulls Capital Research Portfolio
Symbol | Buy Price | % of Portfolio | Gain/Loss |
---|---|---|---|
GOOGL | $127.75 | 14.26% | +51.17% |
BRK/B | $267.51 | 11.87% | +81.11% |
HHH | $67.03 | 9.43% | +4.43% |
CP | $76.49 | 9.37% | -9.14% |
BN | $49.85 | 9.16% | +36.31% |
QSR | $65.92 | 8.52% | +5.52% |
ARE | $77.80 | 8.11% | +6.28% |
ELV | $288.87 | 7.12% | +0.65% |
OXY | $45.60 | 6.58% | -1.88% |
FER | $52.20 | 6.54% | +2.29% |
SMFG | $14.78 | 3.98% | +9.85% |
CX | $7.60 | 2.57% | +10.53% |
ZTO | $20.32 | 2.49% | -0.15% |
Q1 2025
Seven Bulls Capital Research Portfolio
Symbol | Buy Price | % of Portfolio | Gain/Loss |
---|---|---|---|
GOOGL | $113.35 | 14.61% | +37.64% |
BRK/B | $266.07 | 12.44% | +88.2% |
CLH | $196.33 | 11.19% | +15% |
CP | $76.10 | 8.91% | +5.35% |
UNH | $291.17 | 7.3% | +1.51% |
BN | $48.91 | 7.05% | +16.73% |
DHR | $191.15 | 6.84% | -3.46% |
APD | $268.71 | 6.67% | +0.42% |
MSFT | $455.86 | 5.56% | -1.25% |
TMO | $449.06 | 4.86% | -12.34% |
SGOV | $100.65 | 3.73% | -0.01% |
GRBK | $62.20 | 3.65% | -5% |
FER | $52.23 | 3.22% | -0.1% |
SPDW | $39.40 | 2.44% | +0.11% |
EMLC | $24.66 | 1.53% | +0.27% |
Q4 2024
Seven Bulls Capital Research Portfolio
Symbol | Buy Price | % of Portfolio | Gain/Loss |
---|---|---|---|
BRK/B | $266.07 | 19.81% | +100.33% |
GOOGL | $113.35 | 13.90% | +41.07% |
CLH | $196.33 | 13.23% | +8.74% |
CP | $76.10 | 8.03% | -5.32% |
DHR | $191.15 | 7.40% | +4.10% |
ENTG | $64.58 | 6.87% | +22.67% |
APD | $268.71 | 6.75% | +1.45% |
BN | $48.91 | 6.74% | +11.27% |
LRCX | $61.14 | 6.23% | +17.54% |
WMS | $113.83 | 5.70% | +0.89% |
TMO | $449.06 | 5.33% | -4.20% |